

| Båstad, Hemmeslöv väder | |||
|---|---|---|---|
| LAST READING AT TIME: 13:15 DATE: 21 May 2012, time of next update: 13:30 | |||
| Current Weather | Uppehåll | Current Temperature | 27.2°C (81.0°F) (Heat Index 27.6°C ), Apparent temp 28.2°C |
| Maximum Temperature (since midnight) | 27.3°C at: 12:57 | Minimum Temperature (since midnight) | 11.8°C at: 01:31 |
| Average windspeed (ten minute) | 1.6 m/s | Wind Direction (ten minute) | ENE (67°) |
| Heat Index | 27.6°C | Maximum Gust (last hour) | 7.4 m/s at: 12:25 |
| Maximum Gust (since midnight) | 7.4 m/s at: 12:25 | Maximum 1 minute average (since midnight) | 2.9 m/s at: 07:11 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 27.3 mm (1.07 in.) | Rainfall To date this year | 222.8 mm (8.77 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.9°C (Wet Bulb :20.2°C ) |
| Humidity | 50 %, Humidex 31.7°C | Barometer corrected to msl | 1007.0 hPa (QNH 0.0 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.0 hPa | Pressure change (last 6 hours) | -2.0 hPa |



Halmstad Swedish Air Force Base , Sweden (ESMT) 56-41N 012-50E May 21, 2012 - 06:50 AM EDT / 2012.05.21 1050 UTC Wind: from the E (080 degrees) at 7 MPH (6 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 78 F (26 C) Dew Point: 53 F (12 C) Relative Humidity: 41% Pressure (altimeter): 29.80 in. Hg (1009 hPa) ob: ESMT 211050Z 08006KT 050V110 9999 FEW026 26/12 Q1009 cycle: 11
Use the RELOAD facility on your browser to retrieve the latest data.