Båstad Hemmeslöv weather
Latitude N 56° 26' 01" Longitude E 12° 53' 34" Elevation 10 m
| Dawn: | 03:48 | Sunrise: | 04:42 | Moonrise: | 04:59 | ![]() |
| Dusk: | 22:24 | Sunset: | 21:29 | Moonset: | 21:58 | |
| Daylight: | 18:36 | Day length: | 16:47 | Moon Phase: | New moon |
Welcome to: Båstad i SKåne The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Ostadigt, regn kommer
| Temperature and Humidity | |||
| Outside | 27,3 °C | Dew Point | 11,3 °C |
| Windchill | 27,3 °C | Humidity | 37% |
| Heat Index | 26,9 °C | Apparent Temperature | 25,6 °C |
| Winter garden | 26,2 °C | Humidity 2 | 44% |
| Storage | 25,4 °C | Humidity 3 | 38% |
| Guest house | 18,6 °C | Humidity 4 | 47% |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 27,4 mm | Rainfall This Year | 224,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-19 11:35 |
| Wind | |||
| Wind Speed (gust) | 7,4 m/s | Wind Speed (avg) | 3,1 m/s |
| Wind Bearing | 58° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1008,0 hPa | Falling slowly | -0,3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 2012-05-21 13:00:01
powered by
Cumulus
v1.9.2 (1032)
